2012 Presidential Election Coverage

 

The 2012 Presidential race is in full swing now and KTXT The Raider 88.1 FM is covering it from every angle.

Follow us on Twitter @theraider881 for up to the second updates and also let us know what you think about everything on our Facebook Page.

Here are the most up to date results we have … the electoral votes are according to ABC News.

 

 

 OBAMA   

     303 **   

                           

 ROMNEY

      203

 

State Results

All times eastern (EST) time zone

State and Votes Poll Closing % Reporting Obama Romney
Alabama (9) Closed * 96% 38%753,611 61%1,204,738
Alaska (3) Closed * 0% 0%0 0%0
Arizona (11) Closed * 64% 43%659,683 55%851,473
Arkansas (6) Closed * 92% 37%357,581 61%586,659
California (55) Closed * 30% 55%2,246,599 43%1,778,023
Colorado (9) Closed * 78% 51%1,041,721 47%976,024
Connecticut (7) Closed * 69% 57%648,987 42%480,001
Delaware (3) Closed * 99% 59%242,547 40%165,476
Florida (29) Closed * 92% 50%4,038,608 49%3,980,775
Georgia (16) Closed * 97% 46%1,717,669 53%2,010,928
Hawaii (4) Closed * 0% 0%0 0%0
Idaho (4) Closed * 32% 31%64,348 67%140,754
Illinois (20) Closed * 90% 57%2,845,638 41%2,025,005
Indiana (11) Closed * 93% 44%1,125,275 54%1,392,497
Iowa (6) Closed * 91% 52%770,729 47%688,211
Kansas (6) Closed * 83% 39%384,729 59%585,891
Kentucky (8) Closed * 98% 38%679,105 61%1,086,970
Louisiana (8) Closed * 96% 39%751,659 59%1,135,533
Maine (4) Closed * 60% 57%254,873 39%176,535
Maryland (10) Closed * 90% 61%1,464,345 37%889,022
Massachusetts (11) Closed * 88% 61%1,745,432 37%1,071,424
Michigan (16) Closed * 63% 54%1,711,718 45%1,431,368
Minnesota (10) Closed * 68% 51%1,024,880 47%960,152
Mississippi (6) Closed * 84% 43%473,102 56%611,085
Missouri (10) Closed * 92% 44%1,170,264 54%1,459,456
Montana (3) Closed * 34% 45%82,315 52%94,070
Nebraska (5) Closed * 90% 37%277,150 61%449,628
Nevada (6) Closed * 87% 53%467,941 46%405,438
New Hampshire (4) Closed * 80% 52%310,440 47%279,422
New Jersey (14) Closed * 91% 58%1,854,308 41%1,284,856
New Mexico (5) Closed * 81% 53%364,849 43%299,415
New York (29) Closed * 69% 61%3,036,362 38%1,882,348
North Carolina (15) Closed * 99% 48%2,175,557 51%2,271,415
North Dakota (3) Closed * 89% 39%120,105 58%178,455
Ohio (18) Closed * 88% 50%2,631,001 48%2,542,132
Oklahoma (7) Closed * 89% 33%419,701 67%847,109
Oregon (7) Closed * 67% 54%661,895 44%542,600
Pennsylvania (20) Closed * 91% 52%2,857,694 47%2,570,559
Rhode Island (4) Closed * 88% 63%262,464 35%146,295
South Carolina (9) Closed * 80% 42%666,355 56%891,656
South Dakota (3) Closed * 90% 39%135,647 58%201,152
Tennessee (11) Closed * 93% 39%945,329 59%1,439,308
Texas (38) Closed * 92% 41%3,129,678 58%4,409,172
Utah (6) Closed * 72% 24%180,564 74%553,443
Vermont (3) Closed * 80% 67%177,027 31%81,728
Virginia (13) Closed * 90% 50%1,768,382 48%1,706,788
Washington (12) Closed * 55% 55%1,034,453 43%802,526
Washington D.C. (3) Closed * 89% 91%222,332 7%17,337
West Virginia (5) Closed * 90% 35%225,774 62%396,943
Wisconsin (10) Closed * 79% 52%1,286,366 46%1,141,612
Wyoming (3) Closed * 91% 28%64,274 69%155,914

**** State numbers ACCORDING TO FOXNEWS.CO
M

Leave a Reply